Registration & Turnout |
857,856 Voters |
Vote Count | Percent | |
Precincts Reporting Turnout | 255,279 | 29.76% |
Vote by Mail Reporting Turnout | 236,761 | 27.60% |
Total | 492,040 | 57.36% |
Governor |
1492/1492 100.00% |
Vote Count | Percent | |
GRN - LAURA WELLS | 5,420 | 1.12% |
REP - MEG WHITMAN | 244,659 | 50.61% |
LIB - DALE F. OGDEN | 9,653 | 2.00% |
DEM - JERRY BROWN | 206,398 | 42.70% |
AIP - CHELENE NIGHTINGALE | 12,107 | 2.50% |
PF - CARLOS ALVAREZ | 5,138 | 1.06% |
Total | 483,375 | 100.00% |
Lieutenant Governor |
1492/1492 100.00% |
Vote Count | Percent | |
GRN - JAMES ''JIMI'' CASTILLO | 6,960 | 1.48% |
PF - C.T. WEBER | 5,856 | 1.25% |
AIP - JIM KING | 15,196 | 3.23% |
LIB - PAMELA J. BROWN | 33,321 | 7.08% |
DEM - GAVIN NEWSOM | 192,579 | 40.95% |
REP - ABEL MALDONADO | 216,399 | 46.01% |
Total | 470,311 | 100.00% |
Secretary of State |
1492/1492 100.00% |
Vote Count | Percent | |
LIB - CHRISTINA TOBIN | 9,911 | 2.11% |
PF - MARYLOU CABRAL | 7,079 | 1.51% |
DEM - DEBRA BOWEN | 200,434 | 42.74% |
AIP - MERTON D. SHORT | 9,549 | 2.04% |
GRN - ANN MENASCHE | 10,408 | 2.22% |
REP - DAMON DUNN | 231,529 | 49.38% |
Total | 468,910 | 100.00% |
Controller |
1492/1492 100.00% |
Vote Count | Percent | |
DEM - JOHN CHIANG | 202,357 | 43.24% |
AIP - LAWRENCE G. BELIZ | 9,663 | 2.06% |
GRN - ROSS D. FRANKEL | 6,691 | 1.43% |
LIB - ANDREW ''ANDY'' FAVOR | 15,188 | 3.25% |
REP - TONY STRICKLAND | 223,400 | 47.74% |
PF - KAREN MARTINEZ | 10,677 | 2.28% |
Total | 467,976 | 100.00% |
Treasurer |
1492/1492 100.00% |
Vote Count | Percent | |
PF - DEBRA L. REIGER | 5,645 | 1.20% |
LIB - EDWARD M. TEYSSIER | 9,944 | 2.12% |
GRN - CHARLES ''KIT'' CRITTENDEN | 8,024 | 1.71% |
REP - MIMI WALTERS | 214,921 | 45.72% |
DEM - BILL LOCKYER | 223,341 | 47.52% |
AIP - ROBERT LAUTEN | 8,158 | 1.74% |
Total | 470,033 | 100.00% |
Attorney General |
1492/1492 100.00% |
Vote Count | Percent | |
AIP - DIANE BEALL TEMPLIN | 11,307 | 2.41% |
REP - STEVE COOLEY | 257,662 | 54.85% |
PF - ROBERT J. EVANS | 7,381 | 1.57% |
GRN - PETER ALLEN | 9,131 | 1.94% |
DEM - KAMALA D. HARRIS | 173,190 | 36.87% |
LIB - TIMOTHY J. HANNAN | 11,083 | 2.36% |
Total | 469,754 | 100.00% |
Insurance Commissioner |
1492/1492 100.00% |
Vote Count | Percent | |
LIB - RICHARD S. BRONSTEIN | 20,051 | 4.34% |
GRN - WILLIAM BALDERSTON | 8,831 | 1.91% |
DEM - DAVE JONES | 195,915 | 42.41% |
REP - MIKE VILLINES | 208,451 | 45.12% |
AIP - CLAY PEDERSEN | 14,913 | 3.23% |
PF - DINA JOSEPHINE PADILLA | 13,811 | 2.99% |
Total | 461,972 | 100.00% |
Member, Board of Equalization, 3rd |
1492/1492 100.00% |
Vote Count | Percent | |
DEM - MARY CHRISTIAN HEISING | 168,352 | 37.28% |
AIP - TERRI LUSSENHEIDE | 12,167 | 2.69% |
PF - MARY LOU FINLEY | 13,445 | 2.98% |
REP - MICHELLE STEEL | 239,728 | 53.08% |
LIB - JERRY L. DIXON | 17,927 | 3.97% |
Total | 451,619 | 100.00% |
United States Senator |
1492/1492 100.00% |
Vote Count | Percent | |
GRN - DUANE ROBERTS | 6,046 | 1.26% |
DEM - BARBARA BOXER | 195,418 | 40.62% |
LIB - GAIL K. LIGHTFOOT | 8,321 | 1.73% |
PF - MARSHA FEINLAND | 7,404 | 1.54% |
REP - CARLY FIORINA | 255,738 | 53.16% |
AIP - EDWARD C. NOONAN | 8,117 | 1.69% |
Total | 481,044 | 100.00% |
US Representative, 41st District |
246/246 100.00% |
Vote Count | Percent | |
REP - JERRY LEWIS | 23,739 | 58.76% |
DEM - PAT MEAGHER | 16,663 | 41.24% |
Total | 40,402 | 100.00% |
US Representative, 44th District |
390/390 100.00% |
Vote Count | Percent | |
REP - KEN CALVERT | 76,025 | 51.51% |
DEM - BILL HEDRICK | 71,554 | 48.49% |
Total | 147,579 | 100.00% |
US Representative, 45th District |
624/624 100.00% |
Vote Count | Percent | |
REP - MARY BONO MACK | 106,472 | 51.49% |
AIP - BILL LUSSENHEIDE | 13,188 | 6.38% |
DEM - STEVE POUGNET | 87,141 | 42.14% |
Total | 206,801 | 100.00% |
US Representative, 49th District |
232/232 100.00% |
Vote Count | Percent | |
AIP - DION CLARK | 2,957 | 3.82% |
DEM - HOWARD KATZ | 25,533 | 33.02% |
LIB - MIKE PASTER | 1,796 | 2.32% |
REP - DARRELL ISSA | 47,043 | 60.83% |
Total | 77,329 | 100.00% |
State Senator, 36th District |
245/245 100.00% |
Vote Count | Percent | |
REP - JOEL ANDERSON | 49,731 | 65.25% |
DEM - PAUL CLAY | 23,774 | 31.19% |
LIB - MICHAEL S. METTI | 2,706 | 3.55% |
Total | 76,211 | 100.00% |
State Senator, 40th District |
129/129 100.00% |
Vote Count | Percent | |
DEM - JUAN VARGAS | 20,261 | 57.01% |
REP - BRIAN HENDRY | 15,281 | 42.99% |
Total | 35,542 | 100.00% |
State Assembly, 63rd District |
35/35 100.00% |
Vote Count | Percent | |
DEM - RENEA WICKMAN | 1,101 | 47.19% |
REP - MIKE MORRELL | 1,232 | 52.81% |
Total | 2,333 | 100.00% |
State Assembly, 64th District |
435/435 100.00% |
Vote Count | Percent | |
REP - BRIAN NESTANDE | 75,737 | 57.24% |
DEM - JOSE MEDINA | 56,574 | 42.76% |
Total | 132,311 | 100.00% |
State Assembly, 65th District |
373/373 100.00% |
Vote Count | Percent | |
REP - PAUL COOK | 54,753 | 54.90% |
DEM - CARL WOOD | 44,972 | 45.10% |
Total | 99,725 | 100.00% |
State Assembly, 66th District |
265/265 100.00% |
Vote Count | Percent | |
REP - KEVIN D. JEFFRIES | 60,285 | 62.45% |
DEM - DOUGLAS P. DYE | 36,243 | 37.55% |
Total | 96,528 | 100.00% |
State Assembly, 71st District |
118/118 100.00% |
Vote Count | Percent | |
DEM - GARY KEPHART | 19,244 | 40.12% |
REP - JEFF MILLER | 28,720 | 59.88% |
Total | 47,964 | 100.00% |
State Assembly, 80th District |
266/266 100.00% |
Vote Count | Percent | |
REP - STEVE SANCHEZ | 31,657 | 42.97% |
DEM - V. MANUEL PEREZ | 42,017 | 57.03% |
Total | 73,674 | 100.00% |
Chief Justice -Tani Cantil-Sakauye |
1492/1492 100.00% |
Vote Count | Percent | |
YES | 250,562 | 66.67% |
NO | 125,272 | 33.33% |
Total | 375,834 | 100.00% |
Associate Justice, Sup. Ct.-Ming W. Chin |
1492/1492 100.00% |
Vote Count | Percent | |
YES | 244,101 | 65.41% |
NO | 129,093 | 34.59% |
Total | 373,194 | 100.00% |
Associate Justice, Sup. Ct.-Carlos R. Moreno |
1492/1492 100.00% |
Vote Count | Percent | |
YES | 239,268 | 64.00% |
NO | 134,570 | 36.00% |
Total | 373,838 | 100.00% |
Presiding Justice, Dist 4, Div 1-Judith McConnel |
1492/1492 100.00% |
Vote Count | Percent | |
YES | 257,079 | 71.00% |
NO | 104,997 | 29.00% |
Total | 362,076 | 100.00% |
Presiding Justice, Dist 4, Div 2-Manuel Ramirez |
1492/1492 100.00% |
Vote Count | Percent | |
YES | 238,845 | 66.11% |
NO | 122,434 | 33.89% |
Total | 361,279 | 100.00% |
Associate Justice, Dist 4, Div 2-Carol Codrington |
1492/1492 100.00% |
Vote Count | Percent | |
YES | 263,369 | 73.56% |
NO | 94,652 | 26.44% |
Total | 358,021 | 100.00% |
Presiding Justice, Dist 4, Div 3-David G. Sills |
1492/1492 100.00% |
Vote Count | Percent | |
YES | 255,515 | 71.74% |
NO | 100,669 | 28.26% |
Total | 356,184 | 100.00% |
Associate Justice, Dist 4, Div 3-William Bedsworth |
1492/1492 100.00% |
Vote Count | Percent | |
YES | 256,098 | 72.22% |
NO | 98,519 | 27.78% |
Total | 354,617 | 100.00% |
Associate Justice, Dist 4, Div 3-Eileen C Moore |
1492/1492 100.00% |
Vote Count | Percent | |
YES | 253,811 | 71.37% |
NO | 101,830 | 28.63% |
Total | 355,641 | 100.00% |
State Superintendent of Public Instruction |
1492/1492 100.00% |
Vote Count | Percent | |
TOM TORLAKSON | 186,041 | 49.96% |
LARRY ACEVES | 186,353 | 50.04% |
Total | 372,394 | 100.00% |
Riverside Comm. College Governing Bd.Mbr. |
474/474 100.00% |
Vote Count | Percent | |
DARYL TERRELL | 23,500 | 7.09% |
GLORIA WILLIS | 39,672 | 11.97% |
JANET MARY GREEN | 49,697 | 14.99% |
VIRGINIA M. BLUMENTHAL | 70,274 | 21.20% |
GREY FRANDSEN | 32,148 | 9.70% |
DELORISE ANDERSON | 30,021 | 9.06% |
SAMUEL DAVIS | 45,221 | 13.64% |
IAN DAVIDSON | 40,939 | 12.35% |
Total | 331,472 | 100.00% |
San Bernardino Comm College Governing Bd. Mbr. |
19/19 100.00% |
Vote Count | Percent | |
JAMES C. RAMOS | 874 | 24.16% |
RICHARD DAVID BOYLE | 640 | 17.69% |
DONNA FERRACONE | 774 | 21.40% |
DON SINGER | 708 | 19.57% |
DON NYDAM | 621 | 17.17% |
Total | 3,617 | 100.00% |
Beaumont USD Governing Bd. Mbr. |
91/91 100.00% |
Vote Count | Percent | |
SUSAN ''SUSIE'' M. LARA | 5,940 | 24.29% |
THOMAS ''TOM'' LAYTE | 3,918 | 16.02% |
DAVID ANTHONY SANCHEZ | 4,267 | 17.45% |
JANELLE WOHLMUTH POULTER | 4,513 | 18.46% |
MARGARET DE LONGCHAMP | 5,815 | 23.78% |
Total | 24,453 | 100.00% |
Coachella Valley USD Governing Bd. Mbr. TA 1 |
51/51 100.00% |
Vote Count | Percent | |
ANNA LISA VARGAS | 3,614 | 35.77% |
JERARDO ''JERRY'' MENDOZA | 1,503 | 14.88% |
GLORIA G. MALDONADO | 2,128 | 21.06% |
JUANITA DUARTE | 2,859 | 28.30% |
Total | 10,104 | 100.00% |
Coachella Valley USD Governing Bd. Mbr. TA 2 |
51/51 100.00% |
Vote Count | Percent | |
ELIZABETH R. TOLEDO | 4,926 | 69.13% |
MIKE WELLS | 2,200 | 30.87% |
Total | 7,126 | 100.00% |
Coachella Valley USD Governing Bd. Mbr. TA 3 |
51/51 100.00% |
Vote Count | Percent | |
LOWELL KAMPER | 4,696 | 67.88% |
SHIRLEY LEE MULLENEX PALMER | 2,222 | 32.12% |
Total | 6,918 | 100.00% |
Colton Joint USD Governing Bd. Mbr. TA 1 |
11/11 100.00% |
Vote Count | Percent | |
RANDALL CENICEROS | 152 | 71.70% |
MARGE MENDOZA-WARE | 60 | 28.30% |
Total | 212 | 100.00% |
Colton Joint USD Governing Bd. Mbr. TA 2 |
11/11 100.00% |
Vote Count | Percent | |
PILAR TABERA | 124 | 45.59% |
ROBERT D. ARMENTA, JR. | 69 | 25.37% |
MEL ALBISO | 79 | 29.04% |
Total | 272 | 100.00% |
Colton Joint USD Governing Bd. Mbr. TA 3 |
11/11 100.00% |
Vote Count | Percent | |
RYAN COLLINS | 29 | 13.88% |
ROGER KOWALSKI | 145 | 69.38% |
SHARON PERALTA | 35 | 16.75% |
Total | 209 | 100.00% |
Corona-Norco USD Governing Bd. Mbr. |
121/121 100.00% |
Vote Count | Percent | |
STEVEN GREEN | 12,762 | 17.54% |
JOHN ''MR. Z'' ZICKEFOOSE | 20,619 | 28.34% |
BILL NEWBERRY | 13,164 | 18.10% |
GRETCHEN DOUGHTY | 8,937 | 12.29% |
GREG DEEDRICK | 6,581 | 9.05% |
DOUG HUSEN | 10,683 | 14.69% |
Total | 72,746 | 100.00% |
Desert Sands USD Governing Bd. Mbr. |
84/84 100.00% |
Vote Count | Percent | |
DONALD B. GRIFFITH | 18,718 | 30.06% |
MICHAEL ALEXANDER DURAN | 17,182 | 27.60% |
NICK HOMER | 14,648 | 23.53% |
ALLEN HARPER | 11,711 | 18.81% |
Total | 62,259 | 100.00% |
Hemet USD Governing Bd. Mbr. TA 2 |
130/130 100.00% |
Vote Count | Percent | |
PAUL BAKKOM | 20,032 | 69.02% |
PHYLLIS L. PETRI | 8,993 | 30.98% |
Total | 29,025 | 100.00% |
Hemet USD Governing Bd. Mbr. TA 3 |
130/130 100.00% |
Vote Count | Percent | |
JOE WOJCIK | 17,851 | 41.80% |
HORACIO ''ROSS'' VALENZUELA | 10,907 | 25.54% |
JIM LITTLE | 9,921 | 23.23% |
JAYSON D. SANDOVAL | 4,029 | 9.43% |
Total | 42,708 | 100.00% |
Jurupa USD Governing Bd. Mbr. TA 1 |
55/55 100.00% |
Vote Count | Percent | |
MIKE RODRIGUEZ | 6,368 | 47.71% |
BRIAN JON SCHAFER | 6,980 | 52.29% |
Total | 13,348 | 100.00% |
Jurupa USD Governing Bd. Mbr. TA 3 |
55/55 100.00% |
Vote Count | Percent | |
PYE CORNEJO | 3,848 | 29.62% |
JOHNNIE ''JOHN'' CHERRY | 1,805 | 13.89% |
MARY L. BURNS | 5,015 | 38.60% |
EZELL JAMES | 2,325 | 17.89% |
Total | 12,993 | 100.00% |
Jurupa USD Governing Bd. Mbr. TA 5 |
55/55 100.00% |
Vote Count | Percent | |
JOHN M. TODD | 2,719 | 20.84% |
DAWN BREWER | 2,963 | 22.71% |
ERASMO ''MEMO'' MENDEZ | 3,092 | 23.70% |
ARMANDO MUŅIZ | 2,490 | 19.09% |
MELODY ''DEE DEE'' ARGANDA | 1,782 | 13.66% |
Total | 13,046 | 100.00% |
Lake Elsinore USD Governing Bd. Mbr. |
104/104 100.00% |
Vote Count | Percent | |
TOM THOMAS | 9,279 | 19.81% |
STAN CRIPPEN | 11,068 | 23.63% |
KIM JOSEPH COUSINS | 6,244 | 13.33% |
AMY MC MAHON | 3,710 | 7.92% |
HEIDI DODD | 9,906 | 21.15% |
RALPH HERNANDEZ, IV | 6,628 | 14.15% |
Total | 46,835 | 100.00% |
Moreno Valley USD Governing Bd. Mbr. |
91/91 100.00% |
Vote Count | Percent | |
MIKE RIOS | 9,476 | 16.60% |
ARLEN H. GAYNOR | 5,662 | 9.92% |
VICTORIA BACA | 5,976 | 10.47% |
CLEVELAND ''CJ'' JOHNSON, JR. | 8,673 | 15.19% |
OSCAR VALDEPENA | 7,244 | 12.69% |
GEORGE SCHOELLES | 3,620 | 6.34% |
JACQUELINE ''JACKIE'' ASHE | 7,118 | 12.47% |
JESUS M. HOLGUIN | 9,320 | 16.33% |
Total | 57,089 | 100.00% |
Palm Springs USD Governing Bd. Mbr. |
109/109 100.00% |
Vote Count | Percent | |
KAREN CORNETT | 17,297 | 26.53% |
CRAIG BORBA | 14,423 | 22.12% |
JUSTIN BLAKE | 16,601 | 25.46% |
GARY JEANDRON | 16,881 | 25.89% |
Total | 65,202 | 100.00% |
San Jacinto USD Governing Bd. Mbr. |
43/43 100.00% |
Vote Count | Percent | |
DEBORAH ''DEBBI'' REX | 2,964 | 28.30% |
MICHAEL CALDWELL | 1,254 | 11.97% |
ELOY CASTRO | 2,130 | 20.34% |
BRETT R. BOURBEAU | 1,805 | 17.23% |
JOHN W. SCHOUTEN | 2,320 | 22.15% |
Total | 10,473 | 100.00% |
Temecula Valley USD Governing Bd. Mbr. |
90/90 100.00% |
Vote Count | Percent | |
VINCENT O'NEAL | 16,661 | 27.65% |
ANGEL GARCIA | 9,877 | 16.39% |
BOB BROWN | 16,752 | 27.80% |
RICHARD SHAFER | 16,969 | 28.16% |
Total | 60,259 | 100.00% |
Val Verde USD Governing Bd. Mbr. |
34/34 100.00% |
Vote Count | Percent | |
RADENE RAMOS HIERS | 2,099 | 11.15% |
D. SHELLY YARBROUGH | 3,117 | 16.56% |
MARLA KIRKLAND | 2,942 | 15.63% |
MICHAEL M. VARGAS | 4,113 | 21.86% |
WRAYMOND SAWYERR | 3,955 | 21.02% |
CASUANDRA AARON | 2,593 | 13.78% |
Total | 18,819 | 100.00% |
Yucaipa-Calimesa Joint USD Governing Bd. Mbr. |
8/8 100.00% |
Vote Count | Percent | |
MATT RUSSO | 847 | 32.45% |
SUE BROWN | 745 | 28.54% |
PATRICIA ''PATTY'' INGRAM | 1,018 | 39.00% |
Total | 2,610 | 100.00% |
Nuview USD Governing Bd. Mbr. |
13/13 100.00% |
Vote Count | Percent | |
CHARLENE M. BUSCH | 546 | 12.60% |
SHARI S. LAUDA | 1,025 | 23.64% |
ROBERT ''BOB'' SIMPSON | 713 | 16.45% |
DAVID MC CABE | 1,189 | 27.43% |
ROBERT ''BOB'' MC GINTY | 862 | 19.88% |
Total | 4,335 | 100.00% |
Auditor |
1492/1492 100.00% |
Vote Count | Percent | |
IVAN M. CHAND | 158,679 | 42.24% |
PAUL ANGULO | 216,985 | 57.76% |
Total | 375,664 | 100.00% |
City of Banning - Member, City Council |
13/13 100.00% |
Vote Count | Percent | |
LYNDON E. TAYLOR | 2,248 | 16.17% |
PERRY ''ROCKY'' BRAY | 965 | 6.94% |
BOB BOTTS | 2,569 | 18.48% |
VICTOR G. EDINBURGH | 740 | 5.32% |
DEBORAH ''DEBBIE'' FRANKLIN | 3,506 | 25.22% |
CHRIS MC CALLUM | 1,423 | 10.24% |
EDWARD MILLER | 2,448 | 17.61% |
Total | 13,899 | 100.00% |
City of Beaumont - Member, City Council |
34/34 100.00% |
Vote Count | Percent | |
DAVID CASTALDO | 2,561 | 14.57% |
BRENDA KNIGHT | 2,486 | 14.15% |
ROGER BERG | 2,763 | 15.72% |
RICHARD J. BENNECKE | 1,701 | 9.68% |
PAUL G. ST. MARTIN | 2,557 | 14.55% |
VICTOR S. DOMINGUEZ | 1,779 | 10.12% |
BRIAN E. DE FORGE | 3,728 | 21.21% |
Total | 17,575 | 100.00% |
City of Beaumont - City Clerk |
34/34 100.00% |
Vote Count | Percent | |
KAREN THOMPSON | 6,280 | 100.00% |
Total | 6,280 | 100.00% |
City of Beaumont - City Treasurer |
34/34 100.00% |
Vote Count | Percent | |
MIKE THOMPSON | 3,257 | 48.52% |
ROBERT DEMING | 3,456 | 51.48% |
Total | 6,713 | 100.00% |
City of Calimesa - Member, City Council |
25/25 100.00% |
Vote Count | Percent | |
JOHN KEITH | 882 | 21.71% |
ARTHUR BRAVO GUERRERO | 614 | 15.11% |
JAMES ''JIM'' HYATT | 1,560 | 38.40% |
JEFF HEWITT | 1,007 | 24.78% |
Total | 4,063 | 100.00% |
City of Canyon Lake - Member, City Council |
10/10 100.00% |
Vote Count | Percent | |
MARY E. CRATON | 1,792 | 29.45% |
RANDALL ''RANDY'' BONNER | 1,706 | 28.04% |
RICHARD B. BECK | 1,536 | 25.25% |
JOHN ZAITZ | 1,050 | 17.26% |
Total | 6,084 | 100.00% |
City of Cathedral City - Mayor |
21/21 100.00% |
Vote Count | Percent | |
MARK NICOLINO CARNEVALE | 3,401 | 36.57% |
KARI MIDDLETON | 1,254 | 13.49% |
TAHSEEN ''TEE'' AHMED | 761 | 8.18% |
KATHLEEN DE ROSA | 3,883 | 41.76% |
Total | 9,299 | 100.00% |
City of Cathedral City - Member, City Council |
21/21 100.00% |
Vote Count | Percent | |
SAM TOLES | 3,909 | 29.03% |
CHARLES ''CHUCK'' VASQUEZ | 3,533 | 26.24% |
PAUL S. MARCHAND | 3,168 | 23.53% |
JENS MUELLER | 2,856 | 21.21% |
Total | 13,466 | 100.00% |
City of Cathedral City - City Clerk |
21/21 100.00% |
Vote Count | Percent | |
GARY FIGGINS | 3,308 | 40.53% |
PAT HAMMERS | 4,853 | 59.47% |
Total | 8,161 | 100.00% |
City of Cathedral City - City Treasurer |
21/21 100.00% |
Vote Count | Percent | |
HENRY K.C. CHAN | 7,325 | 100.00% |
Total | 7,325 | 100.00% |
City of Coachella - Mayor |
14/14 100.00% |
Vote Count | Percent | |
GILBERT RAMIREZ, JR. | 1,066 | 30.63% |
EDUARDO GARCIA | 2,414 | 69.37% |
Total | 3,480 | 100.00% |
City of Coachella - Member, City Council |
14/14 100.00% |
Vote Count | Percent | |
GUADALUPE ''LUPE'' RODRIGUEZ | 965 | 19.57% |
JESSE VILLARREAL | 1,076 | 21.82% |
ARTURO AVILES | 1,201 | 24.36% |
STEVEN HERNANDEZ | 1,689 | 34.25% |
Total | 4,931 | 100.00% |
City of Corona - Member, City Council |
63/63 100.00% |
Vote Count | Percent | |
JASON FOX | 9,962 | 16.77% |
STAN SKIPWORTH | 15,874 | 26.72% |
KAREN SPIEGEL | 18,681 | 31.44% |
EUGENE MONTANEZ | 14,899 | 25.08% |
Total | 59,416 | 100.00% |
City of Hemet - Member, City Council |
29/29 100.00% |
Vote Count | Percent | |
DIANA TAVENNER | 2,623 | 8.63% |
JOYCE THIBODEAUX | 4,793 | 15.77% |
JIM CLAVERIE | 2,426 | 7.98% |
LINDA D. KRUPA | 5,104 | 16.79% |
MELISSA GALLETTA | 2,765 | 9.10% |
ROBIN REESER LOWE | 2,101 | 6.91% |
RICHARD FLORES | 1,387 | 4.56% |
LARRY SMITH | 4,965 | 16.34% |
DAVID PETERS | 2,093 | 6.89% |
ALFRED M. AYALA | 2,133 | 7.02% |
Total | 30,390 | 100.00% |
City of Indian Wells - Member, City Council |
2/2 100.00% |
Vote Count | Percent | |
MARY T. ROCHE | 1,303 | 35.48% |
TED MERTENS | 1,182 | 32.18% |
PATRICK MULLANY | 1,188 | 32.34% |
Total | 3,673 | 100.00% |
City of Indio - Member, City Council |
23/23 100.00% |
Vote Count | Percent | |
ASCENCION ''SAM'' TORRES | 4,452 | 15.21% |
MICHAEL H. WILSON | 5,275 | 18.02% |
BEN GODFREY | 4,431 | 15.14% |
GENE GILBERT | 4,164 | 14.22% |
MELANIE FESMIRE | 4,238 | 14.48% |
ELAINE HOLMES | 6,713 | 22.93% |
Total | 29,273 | 100.00% |
City of Lake Elsinore - Member, City Council |
30/30 100.00% |
Vote Count | Percent | |
BRIAN TISDALE | 2,555 | 20.59% |
THOMAS BUCKLEY | 2,268 | 18.28% |
JOYCE E. SMITH | 2,230 | 17.97% |
PATRICK MASTERSON | 834 | 6.72% |
STEVE MANOS | 2,235 | 18.01% |
DARYL HICKMAN | 2,285 | 18.42% |
Total | 12,407 | 100.00% |
City of La Quinta - Mayor |
19/19 100.00% |
Vote Count | Percent | |
ROBERT SYLK | 1,938 | 17.58% |
JOHN J. PEŅA | 3,414 | 30.98% |
DON ADOLPH | 5,669 | 51.44% |
Total | 11,021 | 100.00% |
City of La Qunita - Member, City Council |
19/19 100.00% |
Vote Count | Percent | |
TIM CAMPBELL | 2,907 | 16.44% |
LINDA EVANS | 5,983 | 33.84% |
DENNIS LUBAS | 397 | 2.25% |
ERIC FRANKSON | 1,603 | 9.07% |
JOE A. MALDONADO | 2,671 | 15.11% |
TERRY B. HENDERSON | 4,117 | 23.29% |
Total | 17,678 | 100.00% |
City of Menifee - Member, City Council, Dist 2 |
6/6 100.00% |
Vote Count | Percent | |
THOMAS FUHRMAN | 1,642 | 61.13% |
SCOTT A. MANN | 1,044 | 38.87% |
Total | 2,686 | 100.00% |
City of Menifee - Member, City Council, Dist 4 |
10/10 100.00% |
Vote Count | Percent | |
CAROL ''RED'' SULLIVAN | 1,163 | 26.73% |
ANNE E. PICA | 1,111 | 25.53% |
JOHN DENVER | 2,077 | 47.74% |
Total | 4,351 | 100.00% |
City of Moreno Valley-Mbr, City Council, Dist 2 |
16/16 100.00% |
Vote Count | Percent | |
JOSE HECTOR RAMIREZ | 1,486 | 22.91% |
RICHARD A. STEWART | 2,846 | 43.88% |
MARCIA AMINO | 918 | 14.15% |
ALVIN C. HORN | 1,236 | 19.06% |
Total | 6,486 | 100.00% |
City of Moreno Valley-Mbr, City Council, Dist 4 |
10/10 100.00% |
Vote Count | Percent | |
GWENDOLYN CROSS | 1,534 | 35.51% |
MARCELO CO | 1,583 | 36.64% |
BONNIE FLICKINGER | 1,203 | 27.85% |
Total | 4,320 | 100.00% |
City of Murrieta - Member, City Council |
53/53 100.00% |
Vote Count | Percent | |
EMILIA RYCHENER | 3,902 | 6.84% |
GARY THOMASIAN | 7,231 | 12.68% |
RICK GIBBS | 10,637 | 18.66% |
DOUGLAS V. GIBBS | 4,876 | 8.55% |
KELLY A. BENNETT | 10,375 | 18.20% |
SUSAN A. VOMBAUR | 4,186 | 7.34% |
ALAN LONG | 13,199 | 23.15% |
DAVID F. LANDRISCINA | 2,609 | 4.58% |
Total | 57,015 | 100.00% |
City of Palm Desert - Member, City Council |
19/19 100.00% |
Vote Count | Percent | |
SUSAN MARIE WEBER | 3,222 | 12.73% |
SHEILA GILLIGAN | 4,457 | 17.61% |
JEAN M. BENSON | 5,115 | 20.21% |
JIM FERGUSON | 4,472 | 17.67% |
JAMES MC INTOSH | 1,770 | 7.00% |
JAN C. HARNIK | 6,267 | 24.77% |
Total | 25,303 | 100.00% |
City of Perris - Member, City Council |
21/21 100.00% |
Vote Count | Percent | |
RAUL MARK YARBROUGH | 2,659 | 27.38% |
AL LANDERS | 2,751 | 28.33% |
JAMES H. FINNEY | 1,866 | 19.21% |
WES SARTAIN | 548 | 5.64% |
RUBEN R. ARRAS | 1,888 | 19.44% |
Total | 9,712 | 100.00% |
City of Perris - City Clerk |
21/21 100.00% |
Vote Count | Percent | |
NANCY JIMENEZ | 1,883 | 29.68% |
JULIA ''JULIE'' VARGAS | 2,222 | 35.03% |
JUDY L. HAUGHNEY | 2,239 | 35.29% |
Total | 6,344 | 100.00% |
City of San Jacinto - Member, City Council |
20/20 100.00% |
Vote Count | Percent | |
RONALD A. CUMSTAY | 748 | 6.58% |
ALONSO LEDEZMA | 1,398 | 12.30% |
RICHARD F. SMIDA | 708 | 6.23% |
BERNARD SIMON | 1,299 | 11.43% |
LOREN PRATT | 713 | 6.27% |
PETER PATRICK PUTNAM | 855 | 7.52% |
SHARON MYERS-DURBIN | 1,096 | 9.64% |
SCOTT MILLER | 1,465 | 12.89% |
JAMES A. IVEY | 795 | 6.99% |
WES INGLE | 1,105 | 9.72% |
RUSS UTZ | 751 | 6.61% |
DANIEL HARELSON | 436 | 3.83% |
Total | 11,369 | 100.00% |
City of San Jacinto Recall-Jim Potts |
20/20 100.00% |
Vote Count | Percent | |
YES | 5,650 | 83.60% |
NO | 1,108 | 16.40% |
Total | 6,758 | 100.00% |
City of San Jacinto - Member, City Council |
20/20 100.00% |
Vote Count | Percent | |
JAMES D. PANGRAZZI | 2,158 | 34.92% |
ANDREW F. KOTYUK | 4,022 | 65.08% |
Total | 6,180 | 100.00% |
City of San Jacinto Recall-Jim Ayres |
20/20 100.00% |
Vote Count | Percent | |
YES | 5,777 | 84.16% |
NO | 1,087 | 15.84% |
Total | 6,864 | 100.00% |
City of San Jacinto - Member, City Council |
20/20 100.00% |
Vote Count | Percent | |
MARK BARTEL | 3,763 | 60.29% |
MICHAEL FRED ALLEN | 2,479 | 39.71% |
Total | 6,242 | 100.00% |
City of San Jacinto Recall-John Mansperger |
20/20 100.00% |
Vote Count | Percent | |
YES | 5,618 | 82.36% |
NO | 1,203 | 17.64% |
Total | 6,821 | 100.00% |
City of San Jacinto Recall-Dale Stubblefield |
20/20 100.00% |
Vote Count | Percent | |
YES | 5,536 | 81.20% |
NO | 1,282 | 18.80% |
Total | 6,818 | 100.00% |
