| Registration & Turnout |
| 943,402 Voters |
| Vote Count | Percent | |
| Precincts Reporting Turnout | 298,112 | 31.60% |
| Vote by Mail Reporting Turnout | 371,515 | 39.38% |
| Total | 669,627 | 70.98% |
| President and Vice President |
| 1218/1218 100.00% |
| Vote Count | Percent | |
| DEM - BARACK OBAMA | 329,063 | 49.81% |
| GRN - JILL STEIN | 2,243 | 0.34% |
| AIP - THOMAS HOEFLING | 2,350 | 0.36% |
| REP - MITT ROMNEY | 318,127 | 48.16% |
| LIB - GARY JOHNSON | 6,223 | 0.94% |
| PF - ROSEANNE BARR | 2,609 | 0.39% |
| Total | 660,615 | 100.00% |
| United States Senator |
| 1218/1218 100.00% |
| Vote Count | Percent | |
| DEM - DIANNE FEINSTEIN | 327,698 | 51.90% |
| REP - ELIZABETH EMKEN | 303,651 | 48.10% |
| Total | 631,349 | 100.00% |
| United States Rep, 36th Congressional District |
| 448/448 100.00% |
| Vote Count | Percent | |
| DEM - RAUL RUIZ | 110,189 | 52.94% |
| REP - MARY BONO MACK | 97,953 | 47.06% |
| Total | 208,142 | 100.00% |
| United States Rep, 41st Congressional District |
| 302/302 100.00% |
| Vote Count | Percent | |
| DEM - MARK TAKANO | 103,578 | 58.97% |
| REP - JOHN TAVAGLIONE | 72,074 | 41.03% |
| Total | 175,652 | 100.00% |
| United States Rep, 42nd Congressional District |
| 433/433 100.00% |
| Vote Count | Percent | |
| REP - KEN CALVERT | 130,245 | 60.59% |
| DEM - MICHAEL WILLIAMSON | 84,702 | 39.41% |
| Total | 214,947 | 100.00% |
| United States Rep, 50th Congressional District |
| 35/35 100.00% |
| Vote Count | Percent | |
| DEM - DAVID B. SECOR | 8,787 | 32.23% |
| REP - DUNCAN D. HUNTER | 18,477 | 67.77% |
| Total | 27,264 | 100.00% |
| State Senator, 23rd Senatorial District |
| 253/253 100.00% |
| Vote Count | Percent | |
| DEM - MELISSA RUTH O'DONNELL | 40,448 | 41.82% |
| REP - BILL EMMERSON | 56,266 | 58.18% |
| Total | 96,714 | 100.00% |
| State Senator, 31st Senatorial District |
| 404/404 100.00% |
| Vote Count | Percent | |
| REP - JEFF MILLER | 108,320 | 44.72% |
| DEM - RICHARD ROTH | 133,882 | 55.28% |
| Total | 242,202 | 100.00% |
| Mbr of the State Assembly, 42nd Assembly Dist |
| 260/260 100.00% |
| Vote Count | Percent | |
| DEM - MARK ANTHONY OROZCO | 53,055 | 47.00% |
| REP - BRIAN NESTANDE | 59,834 | 53.00% |
| Total | 112,889 | 100.00% |
| Mbr of the State Assembly, 56th Assembly Dist |
| 146/146 100.00% |
| Vote Count | Percent | |
| DEM - V. MANUEL PEREZ | 40,361 | 64.38% |
| REP - CORKY REYNAGA-EMETT | 22,331 | 35.62% |
| Total | 62,692 | 100.00% |
| Mbr of the State Assembly, 60th Assembly Dist |
| 208/208 100.00% |
| Vote Count | Percent | |
| REP - ERIC LINDER | 60,638 | 51.81% |
| DEM - JOSΙ LUIS PΙREZ | 56,405 | 48.19% |
| Total | 117,043 | 100.00% |
| Mbr of the State Assembly, 61st Assembly Dist |
| 196/196 100.00% |
| Vote Count | Percent | |
| DEM - JOSE MEDINA | 76,775 | 61.04% |
| REP - BILL BATEY | 49,003 | 38.96% |
| Total | 125,778 | 100.00% |
| Mbr of the State Assembly, 67th Assembly Dist |
| 249/249 100.00% |
| Vote Count | Percent | |
| REP - MELISSA MELENDEZ | 67,232 | 52.34% |
| REP - PHIL PAULE | 61,230 | 47.66% |
| Total | 128,462 | 100.00% |
| Mbr of the State Assembly, 71st Assembly Dist |
| 102/102 100.00% |
| Vote Count | Percent | |
| REP - BRIAN W. JONES | 9,270 | 64.59% |
| DEM - PATRICK J. HURLEY | 5,081 | 35.41% |
| Total | 14,351 | 100.00% |
| Mbr of the State Assembly, 75th Assembly Dist |
| 57/57 100.00% |
| Vote Count | Percent | |
| DEM - MATTHEW HEROLD | 14,124 | 35.57% |
| REP - MARIE WALDRON | 25,583 | 64.43% |
| Total | 39,707 | 100.00% |
| San Bernardino County Bd of Education Mbr, TA E |
| 10/10 100.00% |
| Vote Count | Percent | |
| ALEN RITCHIE | 1,415 | 67.22% |
| JUAN RODRIGUEZ | 690 | 32.78% |
| Total | 2,105 | 100.00% |
| Gov Bd Mbr, Desert Comm. College Dist, TA 2 |
| 65/65 100.00% |
| Vote Count | Percent | |
| MARY JANE SANCHEZ | 11,692 | 54.56% |
| CHARLES ''CHUCK'' HAYDEN | 9,739 | 45.44% |
| Total | 21,431 | 100.00% |
| Gov Bd Mbr, Desert Comm. College Dist, TA 5 |
| 28/28 100.00% |
| Vote Count | Percent | |
| BONNIE BARBARA STEFAN | 10,923 | 57.85% |
| MIA DURAN | 7,960 | 42.15% |
| Total | 18,883 | 100.00% |
| Gov Bd Mbr, Mt. San Jacinto Comm. College, TA 5 |
| 66/66 100.00% |
| Vote Count | Percent | |
| TOM ASHLEY | 27,876 | 65.04% |
| GUY J. ROMERO | 14,987 | 34.96% |
| Total | 42,863 | 100.00% |
| Gov Bd Mbr, Palo Verde Comm. College Dist, TA 1 |
| 14/14 100.00% |
| Vote Count | Percent | |
| NED WILLIAM HYDUKE, II | 2,552 | 44.31% |
| ERMILA ''MILLIE'' RODRIGUEZ | 1,652 | 28.68% |
| LINCOLN EDMOND | 1,556 | 27.01% |
| Total | 5,760 | 100.00% |
| Gov Bd Mbr, Riverside Comm. College Dist, TA 1 |
| 75/75 100.00% |
| Vote Count | Percent | |
| LOUIS DAVIS | 15,876 | 40.88% |
| NATHAN A. MILLER | 22,955 | 59.12% |
| Total | 38,831 | 100.00% |
| Gov Bd Mbr, Riverside Comm. College Dist, TA 3 |
| 95/95 100.00% |
| Vote Count | Percent | |
| MARY FIGUEROA | 33,553 | 72.32% |
| JOE LUDWIG | 12,845 | 27.68% |
| Total | 46,398 | 100.00% |
| Gov Bd Mbr, San Bernardino Comm College Dist |
| 10/10 100.00% |
| Vote Count | Percent | |
| NICK ZOUMBOS | 655 | 11.06% |
| JOHN G. WURM | 677 | 11.44% |
| GLORIA MACIAS HARRISON | 827 | 13.97% |
| KATHLEEN HENRY | 723 | 12.21% |
| JOHN M. FUTCH | 540 | 9.12% |
| JESS C. VIZCAINO, JR. | 411 | 6.94% |
| ABRAHAM MC NALLY | 341 | 5.76% |
| CARLETON W. LOCKWOOD, JR. | 525 | 8.87% |
| JOHN LONGVILLE | 779 | 13.16% |
| JOE NAVARRO | 442 | 7.47% |
| Total | 5,920 | 100.00% |
| Gov Bd Mbr, Beaumont USD |
| 73/73 100.00% |
| Vote Count | Percent | |
| DAVID A. SANCHEZ | 6,252 | 27.08% |
| LLOYD WHITE | 2,487 | 10.77% |
| WAYNE B. HACKNEY | 5,713 | 24.75% |
| GUNNAR GERALD HARDY | 1,430 | 6.19% |
| STEVE HOVEY | 4,164 | 18.04% |
| EDWARD BROWN | 3,039 | 13.16% |
| Total | 23,085 | 100.00% |
| Gov Bd Mbr, Coachella Valley USD, TA 3 |
| 44/44 100.00% |
| Vote Count | Percent | |
| LOWELL KAMPER | 6,406 | 61.62% |
| DUKE SEPULONA TANUVASA | 1,289 | 12.40% |
| JAMES G. BARRETT | 2,701 | 25.98% |
| Total | 10,396 | 100.00% |
| Gov Bd Mbr, Colton Joint USD, TA 2, FT |
| 5/5 100.00% |
| Vote Count | Percent | |
| FRANK A. IBARRA | 108 | 45.76% |
| MATTHEW JAMES HERNANDEZ | 128 | 54.24% |
| Total | 236 | 100.00% |
| Gov Bd Mbr, Colton Joint USD, TA 2, ST |
| 5/5 100.00% |
| Vote Count | Percent | |
| CYNTHIA DE LOS SANTOS | 109 | 48.88% |
| DAN FLORES | 114 | 51.12% |
| Total | 223 | 100.00% |
| Gov Bd Mbr, Corona-Norco USD |
| 114/114 100.00% |
| Vote Count | Percent | |
| CATHY L. SCIORTINO | 33,208 | 26.88% |
| MICHELL SKIPWORTH | 32,368 | 26.20% |
| JOSE LALAS | 36,542 | 29.57% |
| MARY YBARRA | 21,446 | 17.36% |
| Total | 123,564 | 100.00% |
| Gov Bd Mbr, Desert Sand USD |
| 79/79 100.00% |
| Vote Count | Percent | |
| ROBERT WRIGHT | 10,925 | 9.35% |
| JAMES GARRETT KOEDYKER | 12,000 | 10.28% |
| GARY TOMAK | 16,667 | 14.27% |
| CLARK MC CARTNEY | 13,033 | 11.16% |
| MATT MONICA | 16,602 | 14.22% |
| D.J. RISK | 10,119 | 8.66% |
| WENDY S. JONATHAN | 23,240 | 19.90% |
| SCOTT A. BAILY | 14,202 | 12.16% |
| Total | 116,788 | 100.00% |
| Gov Bd Mbr, Hemet USD, TA 3 |
| 107/107 100.00% |
| Vote Count | Percent | |
| JIM SMITH | 20,903 | 26.53% |
| LISA DE FOREST | 21,131 | 26.82% |
| MARILYN FORST | 16,577 | 21.04% |
| JOHN GRAHAM | 11,888 | 15.09% |
| BOYD LACHLAN ROBERTS | 8,293 | 10.53% |
| Total | 78,792 | 100.00% |
| Gov Bd Mbr, Jurupa USD, TA 4 |
| 44/44 100.00% |
| Vote Count | Percent | |
| CARL E. HARRIS | 8,765 | 48.06% |
| ROBERT ''BOBBY'' HERNANDEZ | 9,472 | 51.94% |
| Total | 18,237 | 100.00% |
| Gov Bd Mbr, Moreno Valley USD |
| 71/71 100.00% |
| Vote Count | Percent | |
| ROBERT PATRICK ALEXANDER | 7,700 | 13.80% |
| RICK SAYRE | 12,614 | 22.61% |
| DENISE FLEMING | 14,782 | 26.50% |
| TRACEY B. VACKAR | 20,695 | 37.09% |
| Total | 55,791 | 100.00% |
| Gov Bd Mbr, Murrieta Valley USD |
| 45/45 100.00% |
| Vote Count | Percent | |
| MARGI WRAY | 12,306 | 18.11% |
| KENNETH C. DICKSON | 13,190 | 19.41% |
| PAUL DIFFLEY | 15,561 | 22.90% |
| BARBARA MUIR | 13,912 | 20.48% |
| GREGORY R. LEE | 12,977 | 19.10% |
| Total | 67,946 | 100.00% |
| Gov Bd Mbr, Palm Springs USD |
| 97/97 100.00% |
| Vote Count | Percent | |
| RICHARD CLAPP | 19,519 | 32.53% |
| SHARI STEWART | 23,208 | 38.68% |
| CARL R.V. BROWN | 17,279 | 28.80% |
| Total | 60,006 | 100.00% |
| Gov Bd Mbr, Val Verde USD |
| 31/31 100.00% |
| Vote Count | Percent | |
| SUZANNE STOTLAR | 5,919 | 25.01% |
| MARTA ''MARTI'' RODRIGUEZ HARRIS | 3,181 | 13.44% |
| MARLA KIRKLAND | 5,158 | 21.79% |
| FREDY DE LEON | 4,133 | 17.46% |
| STACEY GUZMAN | 4,013 | 16.95% |
| DAMON J. NAVARRO | 1,267 | 5.35% |
| Total | 23,671 | 100.00% |
| Gov Bd Mbr, Yucaipa-Calimesa Joint USD |
| 5/5 100.00% |
| Vote Count | Percent | |
| CHUCK CHRISTIE | 873 | 17.59% |
| JANE D. SMITH | 914 | 18.41% |
| JIM TAYLOR | 1,024 | 20.63% |
| ELI GILLESPIE | 374 | 7.53% |
| JASON ''JAY'' JIMENEZ | 616 | 12.41% |
| JAN LEJA | 768 | 15.47% |
| ISAAC PEREZ | 395 | 7.96% |
| Total | 4,964 | 100.00% |
| Gov Brd Mbr, Perris Union High School Dist, TA 3 |
| 32/32 100.00% |
| Vote Count | Percent | |
| BILL GOULD | 2,951 | 35.74% |
| DAVID NELISSEN | 5,306 | 64.26% |
| Total | 8,257 | 100.00% |
| Gov Bd Mbr, Nuview Union School Dist |
| 14/14 100.00% |
| Vote Count | Percent | |
| BRENDA ARMSTRONG | 583 | 15.17% |
| CHRISTINE UPTON | 1,258 | 32.73% |
| SAMIR TEHSELDAR | 1,039 | 27.03% |
| JEFF BELL | 964 | 25.08% |
| Total | 3,844 | 100.00% |
| County Supervisor, 1st Supervisorial District |
| 202/202 100.00% |
| Vote Count | Percent | |
| KEVIN JEFFRIES | 57,573 | 50.56% |
| BOB BUSTER | 56,300 | 49.44% |
| Total | 113,873 | 100.00% |
| City Council Member, City of Banning |
| 10/10 100.00% |
| Vote Count | Percent | |
| ART WELCH | 4,144 | 21.14% |
| LARRY L. TUCKER | 1,265 | 6.45% |
| EDWARD MILLER | 3,810 | 19.44% |
| DON ROBINSON | 3,363 | 17.16% |
| ADAM BUCHANAN | 2,821 | 14.39% |
| DON M. PETERSON | 4,198 | 21.42% |
| Total | 19,601 | 100.00% |
| City Clerk, City of Banning |
| 10/10 100.00% |
| Vote Count | Percent | |
| MARIE ''TONI'' CALDERON | 7,070 | 100.00% |
| Total | 7,070 | 100.00% |
| Treasurer, City of Banning |
| 10/10 100.00% |
| Vote Count | Percent | |
| JOHN C. MC QUOWN | 6,991 | 100.00% |
| Total | 6,991 | 100.00% |
| City Council Member, City of Beaumont |
| 31/31 100.00% |
| Vote Count | Percent | |
| BRENDA KNIGHT | 6,103 | 39.41% |
| JEFF FOX | 5,065 | 32.71% |
| NANCY GALL | 4,318 | 27.88% |
| Total | 15,486 | 100.00% |
| City Council Member, City of Calimesa |
| 10/10 100.00% |
| Vote Count | Percent | |
| ELLA A. ZANOWIC | 1,643 | 27.23% |
| BILL DAVIS | 1,718 | 28.47% |
| JOYCE J. MC INTIRE | 1,448 | 24.00% |
| LINDA M. CLARK-MOLINA | 1,225 | 20.30% |
| Total | 6,034 | 100.00% |
| City Council Member, City of Canyon Lake |
| 4/4 100.00% |
| Vote Count | Percent | |
| JOHN ZAITZ | 1,558 | 16.12% |
| NANCY C. HORTON | 1,928 | 19.94% |
| BARRY G. TALBOT | 1,485 | 15.36% |
| JORDAN EHRENKRANZ | 1,787 | 18.48% |
| TIM BROWN | 2,910 | 30.10% |
| Total | 9,668 | 100.00% |
| Mayor, City of Cathedral City |
| 16/16 100.00% |
| Vote Count | Percent | |
| JOHN DAVID KAUFFMAN | 858 | 6.97% |
| KATHLEEN DE ROSA | 5,729 | 46.57% |
| CHIP YARBOROUGH | 5,716 | 46.46% |
| Total | 12,303 | 100.00% |
| City Council Member, City of Cathedral City |
| 16/16 100.00% |
| Vote Count | Percent | |
| STAN HENRY | 4,832 | 24.13% |
| GARY FIGGINS | 1,745 | 8.71% |
| RON GARCIA | 2,120 | 10.58% |
| PAUL S. MARCHAND | 2,026 | 10.12% |
| J ''COWBOY'' MUELLER | 2,353 | 11.75% |
| CHARLES ''BUD'' ENGLAND | 3,062 | 15.29% |
| GREGORY S. PETTIS | 3,891 | 19.43% |
| Total | 20,029 | 100.00% |
| Mayor, City of Coachella |
| 10/10 100.00% |
| Vote Count | Percent | |
| EDUARDO GARCIA, JR. | 4,106 | 73.44% |
| CARMEN M. MANRIQUEZ | 1,485 | 26.56% |
| Total | 5,591 | 100.00% |
| City Council Member, City of Coachella |
| 10/10 100.00% |
| Vote Count | Percent | |
| MAGDALENA ''MAGGIE'' ZEPEDA | 2,864 | 35.08% |
| JESSE VILLARREAL | 1,413 | 17.31% |
| EMMANUEL MARTINEZ | 2,406 | 29.47% |
| GILBERT RAMIREZ, JR. | 1,482 | 18.15% |
| Total | 8,165 | 100.00% |
| City Clerk, City of Coachella |
| 10/10 100.00% |
| Vote Count | Percent | |
| CARMELO O. CALDERON | 1,919 | 35.02% |
| BEATRICE BARAJAS | 3,561 | 64.98% |
| Total | 5,480 | 100.00% |
| Treasurer, City of Coachella |
| 10/10 100.00% |
| Vote Count | Percent | |
| SARA CARRANZA | 2,356 | 43.47% |
| IRENE ''INDIA'' ZARATE | 284 | 5.24% |
| BEATRIZ ''BETTY'' SANCHEZ | 2,780 | 51.29% |
| Total | 5,420 | 100.00% |
| City Council Member, City of Corona |
| 58/58 100.00% |
| Vote Count | Percent | |
| JEROD B. OVERFIELD | 5,691 | 9.11% |
| JASON SCOTT | 17,565 | 28.13% |
| AARON HAKE | 10,760 | 17.23% |
| DICK HALEY | 14,909 | 23.87% |
| JOSEPH EASTON RICHARDS | 3,421 | 5.48% |
| KEVIN BUTTON | 10,105 | 16.18% |
| Total | 62,451 | 100.00% |
| Treasurer, City of Corona |
| 58/58 100.00% |
| Vote Count | Percent | |
| SHARON BLODGETT-TRESSEN | 18,409 | 48.07% |
| RANDY FOX | 19,885 | 51.93% |
| Total | 38,294 | 100.00% |
| City Council Member, City of Eastvale |
| 20/20 100.00% |
| Vote Count | Percent | |
| RAYMOND AGUILAR | 3,374 | 17.23% |
| JEFF DE GRANDPRE | 5,453 | 27.84% |
| RAUL GUTIERREZ | 3,053 | 15.59% |
| CESAR MORALES | 1,377 | 7.03% |
| IKE BOOTSMA | 6,329 | 32.31% |
| Total | 19,586 | 100.00% |
| City Council Member, City of Hemet |
| 28/28 100.00% |
| Vote Count | Percent | |
| GARY R. COOK | 5,682 | 11.09% |
| BOB COLEMAN | 6,765 | 13.20% |
| RICK CRIMENI | 7,635 | 14.90% |
| RICHARD AVILA | 2,188 | 4.27% |
| BONNIE K. WRIGHT | 7,773 | 15.17% |
| GLEN HOLMES | 4,013 | 7.83% |
| SHELLIE MILNE | 7,836 | 15.29% |
| ROBERT YOUSSEF | 9,362 | 18.27% |
| Total | 51,254 | 100.00% |
| Treasurer, City of Hemet |
| 28/28 100.00% |
| Vote Count | Percent | |
| JUDITH L. OLTMAN | 17,225 | 100.00% |
| Total | 17,225 | 100.00% |
| City Council Member, City of Indian Wells |
| 4/4 100.00% |
| Vote Count | Percent | |
| ROSE SWEARINGEN | 426 | 6.75% |
| DOUGLAS ''DOUG'' HANSON | 877 | 13.89% |
| HOWARD KLEIN | 356 | 5.64% |
| TED MERTENS | 927 | 14.68% |
| DANA REED | 642 | 10.17% |
| HADDON B. LIBBY | 596 | 9.44% |
| LARRY ''BEAR'' BONAFIDE | 692 | 10.96% |
| MITCH BLUMBERG | 176 | 2.79% |
| BILL POWERS | 774 | 12.26% |
| TY PEABODY | 849 | 13.44% |
| Total | 6,315 | 100.00% |
| City Council member, City of Indio |
| 22/22 100.00% |
| Vote Count | Percent | |
| LUPE RAMOS WATSON | 8,945 | 31.81% |
| KENNETH R. WELLER | 4,107 | 14.60% |
| GENE GILBERT | 6,537 | 23.25% |
| GLENN MILLER | 8,532 | 30.34% |
| Total | 28,121 | 100.00% |
| City Clerk, City of Indio |
| 22/22 100.00% |
| Vote Count | Percent | |
| CYNTHIA HERNANDEZ | 14,927 | 100.00% |
| Total | 14,927 | 100.00% |
| Treasurer, City of Indio |
| 22/22 100.00% |
| Vote Count | Percent | |
| SHARON K. ELLIS | 14,859 | 100.00% |
| Total | 14,859 | 100.00% |
| City Council Member, City of Jurupa Valley |
| 45/45 100.00% |
| Vote Count | Percent | |
| JESS CASTRO, JR. | 3,193 | 11.81% |
| BRAD HANCOCK | 7,083 | 26.19% |
| LEE TANNER | 5,335 | 19.73% |
| FRANK JOHNSTON | 5,791 | 21.41% |
| BRIAN SCOTT BERKSON | 5,644 | 20.87% |
| Total | 27,046 | 100.00% |
| City Council Member, City of Lake Elsinore |
| 17/17 100.00% |
| Vote Count | Percent | |
| JERRY CARLOS | 2,724 | 11.37% |
| PETER G. WEBER | 2,224 | 9.28% |
| CRAIG TURNER | 1,664 | 6.95% |
| BOB MAGEE | 4,979 | 20.79% |
| STEVE MANOS | 3,587 | 14.97% |
| RICK MORSCH | 2,076 | 8.67% |
| NATASHA JOHNSON | 4,728 | 19.74% |
| WILLIAM PARK | 1,972 | 8.23% |
| Total | 23,954 | 100.00% |
| Treasurer, City of Lake Elsinore |
| 17/17 100.00% |
| Vote Count | Percent | |
| ALLEN PETERS BALDWIN | 8,515 | 100.00% |
| Total | 8,515 | 100.00% |
| Mayor, City of La Quinta |
| 14/14 100.00% |
| Vote Count | Percent | |
| DON ADOLPH | 6,599 | 49.08% |
| ROBERT F. SYLK | 2,870 | 21.34% |
| TERRY HENDERSON | 3,551 | 26.41% |
| LAWRENCE V. PONCE | 426 | 3.17% |
| Total | 13,446 | 100.00% |
| City Council Member, City of La Quinta |
| 14/14 100.00% |
| Vote Count | Percent | |
| LEE M. OSBORNE | 6,537 | 31.74% |
| BRIAN WILLIAM HANRAHAN | 2,721 | 13.21% |
| KRISTY FRANKLIN | 7,114 | 34.55% |
| ROBERT RADI | 4,221 | 20.50% |
| Total | 20,593 | 100.00% |
| Mayor, City of Menifee |
| 50/50 100.00% |
| Vote Count | Percent | |
| JOHN F. SMITH | 2,257 | 8.81% |
| DARCY KUENZI | 9,198 | 35.92% |
| SCOTT A. MANN | 14,151 | 55.26% |
| Total | 25,606 | 100.00% |
| City Council Mbr, City of Menifee, Dist 1 |
| 7/7 100.00% |
| Vote Count | Percent | |
| GREG AUGUST | 4,000 | 49.43% |
| CAROL ''RED'' SULLIVAN | 956 | 11.81% |
| SUE KRISTJANSSON | 1,939 | 23.96% |
| NICK MARTIN | 1,198 | 14.80% |
| Total | 8,093 | 100.00% |
| City Council Mbr, City of Menifee, Dist 3 |
| 19/19 100.00% |
| Vote Count | Percent | |
| BILL ZIMMERMAN | 2,840 | 45.68% |
| WALLACE ''WALLY'' EDGERTON | 3,377 | 54.32% |
| Total | 6,217 | 100.00% |
| City Council Mbr, City of Moreno Valley, Dist 1 |
| 11/11 100.00% |
| Vote Count | Percent | |
| DARYL TERRELL | 1,723 | 23.14% |
| DANIEL GALARZA | 1,578 | 21.19% |
| JESSE L. MOLINA | 4,145 | 55.67% |
| Total | 7,446 | 100.00% |
| City Council Mbr, City of Moreno Valley, Dist 3 |
| 14/14 100.00% |
| Vote Count | Percent | |
| TOM OWINGS | 4,088 | 39.57% |
| ROBIN N. HASTINGS | 3,381 | 32.73% |
| CARLOS THOMAS KETCHAM | 826 | 8.00% |
| JOE ''JOSE'' GARCIA | 2,036 | 19.71% |
| Total | 10,331 | 100.00% |
| City Council Mbr, City of Moreno Valley, Dist 5 |
| 11/11 100.00% |
| Vote Count | Percent | |
| GARY CAPOLINO | 1,668 | 24.33% |
| ALONZO ''LONNIE'' COOKS | 276 | 4.03% |
| D. LADONNA JEMPSON | 646 | 9.42% |
| VINCE LAURO | 107 | 1.56% |
| DWAYNE LEWIS | 591 | 8.62% |
| VICTORIA BACA | 2,118 | 30.89% |
| SHERRI BATEY | 988 | 14.41% |
| JOHN T. PALMER | 463 | 6.75% |
| Total | 6,857 | 100.00% |
| City Council Member, City of Murrieta |
| 39/39 100.00% |
| Vote Count | Percent | |
| PAUL CLAY | 9,283 | 19.01% |
| DAN STRICK | 1,994 | 4.08% |
| DAVID MUETING | 2,799 | 5.73% |
| HARRY RAMOS | 11,381 | 23.31% |
| RANDON LANE | 17,592 | 36.02% |
| JOEL PHILLIPS | 5,784 | 11.84% |
| Total | 48,833 | 100.00% |
| City Council Member, City of Palm Desert |
| 21/21 100.00% |
| Vote Count | Percent | |
| BOB SPIEGEL | 8,694 | 22.37% |
| AURORA WILSON | 5,838 | 15.02% |
| TERRY WOOD | 1,521 | 3.91% |
| SUSAN MARIE WEBER | 6,153 | 15.83% |
| BILL KROONEN | 6,108 | 15.71% |
| VAN G. TANNER | 8,106 | 20.85% |
| RON MOERS | 2,452 | 6.31% |
| Total | 38,872 | 100.00% |
| Mayor, City of Perris |
| 16/16 100.00% |
| Vote Count | Percent | |
| DARYL BUSCH | 10,585 | 100.00% |
| Total | 10,585 | 100.00% |
| City Council Member, City of Perris |
| 16/16 100.00% |
| Vote Count | Percent | |
| RUBEN R. ARRAS | 3,926 | 22.01% |
| JULIO C. RODRIGUEZ | 5,642 | 31.63% |
| RITA ROGERS | 4,612 | 25.85% |
| JOANNE H. EVANS | 3,659 | 20.51% |
| Total | 17,839 | 100.00% |
| Mayor, City of Riverside |
| 116/116 100.00% |
| Vote Count | Percent | |
| ED ADKISON | 33,889 | 41.84% |
| RUSTY BAILEY | 47,098 | 58.16% |
| Total | 80,987 | 100.00% |
| City Council Member, City of San Jacinto |
| 17/17 100.00% |
| Vote Count | Percent | |
| ELOY CASTRO | 2,765 | 12.94% |
| MICHAEL FRED ALLEN | 2,834 | 13.26% |
| ANDY M. SEITL, JR. | 2,655 | 12.42% |
| ANDREW F. KOTYUK | 3,496 | 16.36% |
| STEVE DI MEMMO | 1,757 | 8.22% |
| CRYSTAL RUIZ | 2,941 | 13.76% |
| MARK BARTEL | 3,537 | 16.55% |
| JAMES D. PANGRAZZI | 1,384 | 6.48% |
| Total | 21,369 | 100.00% |
| Treasurer, City of San Jacinto |
| 17/17 100.00% |
| Vote Count | Percent | |
| KALEENA RICHARDS | 6,903 | 100.00% |
| Total | 6,903 | 100.00% |
| City Council Member, City of Temecula |
| 40/40 100.00% |
| Vote Count | Percent | |
| WALTER WILSON | 2,659 | 5.08% |
| CHUCK WASHINGTON | 18,377 | 35.09% |
| JAMIE R. WHITE | 5,230 | 9.99% |
| PAUL JACOBS | 3,684 | 7.03% |
| PATRICE LYNES | 5,692 | 10.87% |
| MIKE NAGGAR | 16,729 | 31.94% |
| Total | 52,371 | 100.00% |
| City Council Member, City of Wildomar |
| 14/14 100.00% |
| Vote Count | Percent | |
| BOB CASHMAN | 4,039 | 28.74% |
| R. RICHARD CARY | 1,334 | 9.49% |
| MITCH MILLER | 3,808 | 27.09% |
| BRIDGETTE MOORE | 4,874 | 34.68% |
| Total | 14,055 | 100.00% |
| Dir, Jurupa Community Services Dist, Div 2 |
| 41/41 100.00% |
| Vote Count | Percent | |
| BETTY A. ANDERSON | 14,073 | 59.60% |
| ARTHUR I. GONZALES | 9,541 | 40.40% |
| Total | 23,614 | 100.00% |
| Dir, Jurupa Community Services Dist, Div 4 |
| 41/41 100.00% |
| Vote Count | Percent | |
| KATHRYN BOGART | 10,075 | 43.79% |
| CHAD BLAIS | 12,930 | 56.21% |
| Total | 23,005 | 100.00% |
| Director, Desert Healthcare District |
| 108/108 100.00% |
| Vote Count | Percent | |
| MICHAEL R. SOLOMON | 23,399 | 22.71% |
| RON STEWART | 16,870 | 16.37% |
| WILLIAM J. GRIMM | 27,345 | 26.54% |
| MARK MATTHEWS | 19,726 | 19.14% |
| SIDNEY J. RUBENSTEIN | 15,697 | 15.23% |
| Total | 103,037 | 100.00% |
| Director, Palo Verde Healthcare District |
| 14/14 100.00% |
| Vote Count | Percent | |
| ROSALIE RENE CARLTON | 1,066 | 15.37% |
| JAMES J. CARNEY | 1,183 | 17.06% |
| TRINA R. SARTIN | 2,680 | 38.64% |
| SANDY HUDSON | 2,007 | 28.94% |
| Total | 6,936 | 100.00% |
| Dir, Beaumont-Cherry Valley Water Dist, Div 2, FT |
| 33/33 100.00% |
| Vote Count | Percent | |
| KEN ROSS | 7,116 | 58.05% |
| LINDSEY M. BURCHAM | 5,143 | 41.95% |
| Total | 12,259 | 100.00% |
| Dir, Beaumont-Cherry Valley Water Dist, Div 3, ST |
| 33/33 100.00% |
| Vote Count | Percent | |
| DANIEL J. SLAWSON | 8,107 | 67.58% |
| JOHN MELVIN HALLIWILL | 3,889 | 32.42% |
| Total | 11,996 | 100.00% |
| Dir, Jurupa Area Recreation & Park Dist, Div 2 |
| 9/9 100.00% |
| Vote Count | Percent | |
| RONALD D. ANDERSON | 1,714 | 63.43% |
| RICHARD LYNCH | 988 | 36.57% |
| Total | 2,702 | 100.00% |
| Dir, Jurupa Area Recreation & Park Dist, Div 3 |
| 15/15 100.00% |
| Vote Count | Percent | |
| STEPHEN ANDERSON | 3,424 | 67.71% |
| JASON TUCKER | 1,633 | 32.29% |
| Total | 5,057 | 100.00% |
| Director, Valley-Wide Recreation & Park District |
| 179/179 100.00% |
| Vote Count | Percent | |
| STEVEN J. SIMPSON | 26,752 | 21.71% |
| NICK SCHOUTEN | 20,766 | 16.85% |
| ROSE SALGADO | 22,425 | 18.20% |
| EMILY QUAST MC DONOUGH | 20,719 | 16.81% |
